Last updated on Nov 7, 2009 08:06 PM UTC. Questions? Contact us.

OpenDNS System

OpenDNS is a globally available free DNS service. Providing safer, faster and smarter DNS is important; being reliable is the foundation. OpenDNS takes this responsibility seriously, and transparency about our service uptime and performance is critical.

Bookmark this IP address

Bookmark this page at http://208.69.38.170/ so you see OpenDNS System Status even if your DNS is not available.

Subscribe

Get notifications of any OpenDNS incidents via the OpenDNS System RSS Feed.

Current Status

OpenDNS System Status Location Status
AMS CHI DFW LON LAX MIA NYC PAO SEA WDC
Status is currently online
No incidents reported today (Nov 7, 2009)

Last 30 Days

Date OpenDNS System Locations Daily DNS Requests
AMS CHI DFW LON LAX MIA NYC PAO SEA WDC
Nov 6, 2009 19,155,967,006
Nov 5, 2009 19,551,395,186
Nov 4, 2009 19,217,095,301
Nov 3, 2009 19,228,876,562
Nov 2, 2009 18,343,641,273
Nov 1, 2009 15,580,377,389
Oct 31, 2009 16,061,706,695
Oct 30, 2009 18,543,762,468
Oct 29, 2009 19,197,742,805
Oct 28, 2009 19,198,500,238
Oct 27, 2009 18,943,745,301
Oct 26, 2009 18,731,972,550
Oct 25, 2009 16,165,264,856
Oct 24, 2009 16,329,006,201
Oct 23, 2009 18,728,183,955
Oct 22, 2009 19,289,309,248
Oct 21, 2009 19,317,430,514
Oct 20, 2009 19,279,559,580
Oct 19, 2009 18,456,650,313
Oct 18, 2009 15,672,351,720
Oct 17, 2009 16,097,744,291
Oct 16, 2009 18,371,737,444
Oct 15, 2009 19,012,462,203
Oct 14, 2009 19,276,899,948
Oct 13, 2009 18,958,926,607
Oct 12, 2009 18,064,971,778
Oct 11, 2009 15,621,719,398
Oct 10, 2009 16,080,328,985
Oct 9, 2009 18,317,380,759
Oct 8, 2009 18,510,780,807
Online

OpenDNS is delivering safe, smart DNS at top speed.

Re-routed

This location taken offline temporarily. OpenDNS customers closest to this location will be seamlessly re-routed to the next closest location.

Performance Degradation

Location is online, but response time is slowed.

Offline

This location taken offline.

Status Report

Historical reports. Click on the icon to view the report.