Last updated on Feb 9, 2010 08:04 PM UTC. Questions? Contact us.

OpenDNS System

OpenDNS is a globally available free DNS service. Providing safer, faster and smarter DNS is important; being reliable is the foundation. OpenDNS takes this responsibility seriously, and transparency about our service uptime and performance is critical.

Bookmark this IP address

Bookmark this page at http://208.69.38.170/ so you see OpenDNS System Status even if your DNS is not available.

Subscribe

Get notifications of any OpenDNS incidents via the OpenDNS System RSS Feed.

Current Status

OpenDNS System Status Location Status
AMS CHI DFW LON LAX MIA NYC PAO SEA WDC
Status is currently online
No incidents reported today (Feb 9, 2010)

Last 30 Days

Date OpenDNS System Locations Daily DNS Requests
AMS CHI DFW LON LAX MIA NYC PAO SEA WDC
Feb 8, 2010 21,318,070,757
Feb 7, 2010 17,883,798,169
Feb 6, 2010 18,523,223,509
Feb 5, 2010 21,486,972,812
Feb 4, 2010 21,772,396,108
Feb 3, 2010 21,440,058,835
Feb 2, 2010 21,843,608,622
Feb 1, 2010 21,551,445,449
Jan 31, 2010 18,241,056,078
Jan 30, 2010 18,496,884,847
Jan 29, 2010 21,409,359,177
Jan 28, 2010 21,885,995,695
Jan 27, 2010 22,267,058,188
Jan 26, 2010 21,720,050,540
Jan 25, 2010 21,595,110,628
Jan 24, 2010 18,137,572,850
Jan 23, 2010 18,247,890,688
Jan 22, 2010 21,023,052,300
Jan 21, 2010 21,133,619,273
Jan 20, 2010 21,026,811,424
Jan 19, 2010 21,365,166,031
Jan 18, 2010 21,075,016,208
Jan 17, 2010 18,135,056,818
Jan 16, 2010 18,338,979,168
Jan 15, 2010 20,728,000,249
Jan 14, 2010 20,869,288,656
Jan 13, 2010 21,109,668,896
Jan 12, 2010 21,283,900,180
Jan 11, 2010 20,905,521,087
Jan 10, 2010 17,703,032,211
Online

OpenDNS is delivering safe, smart DNS at top speed.

Re-routed

This location taken offline temporarily. OpenDNS customers closest to this location will be seamlessly re-routed to the next closest location.

Performance Degradation

Location is online, but response time is slowed.

Offline

This location taken offline.

Status Report

Historical reports. Click on the icon to view the report.